NOAA Hail and Wind Event Records by State, 2021–2025
A reproducible state-level table of selected NOAA Storm Events records—published as counts, not converted into a roofing risk score.
Informational Guide Only
This guide is provided for educational and informational purposes only. LocalServicesMatcher is a lead generation and matching platform that connects consumers with independent service providers. We do not provide services directly, and the information here should not be considered professional advice. Service availability, pricing, methods, and results vary by provider. Always consult with licensed professionals for your specific situation.
Selected records
169,303
Hail
43,341
Thunderstorm wind
95,946
High wind
21,842
Tornado
8,174
Explore reported events by state
Counts cover NOAA detail records for hail, thunderstorm wind, high wind, and tornado events during 2021–2025.
| State | Hail | Thunderstorm wind | High wind | Tornado | Selected total | Annual average |
|---|---|---|---|---|---|---|
| Texas (TX) | 6,918 | 4,968 | 1,816 | 619 | 14,321 | 2,864.2 |
| Kansas (KS) | 3,088 | 3,995 | 936 | 249 | 8,268 | 1,653.6 |
| Illinois (IL) | 1,569 | 4,147 | 215 | 581 | 6,512 | 1,302.4 |
| Oklahoma (OK) | 2,936 | 2,492 | 507 | 513 | 6,448 | 1,289.6 |
| Nebraska (NE) | 2,575 | 2,396 | 932 | 311 | 6,214 | 1,242.8 |
| South Dakota (SD) | 1,890 | 2,678 | 1,519 | 105 | 6,192 | 1,238.4 |
| Georgia (GA) | 617 | 5,120 | 8 | 273 | 6,018 | 1,203.6 |
| Pennsylvania (PA) | 676 | 4,961 | 115 | 130 | 5,882 | 1,176.4 |
| Alabama (AL) | 739 | 4,348 | 17 | 485 | 5,589 | 1,117.8 |
| Missouri (MO) | 1,944 | 3,085 | 99 | 333 | 5,461 | 1,092.2 |
| Virginia (VA) | 531 | 4,556 | 223 | 56 | 5,366 | 1,073.2 |
| New York (NY) | 387 | 4,148 | 407 | 69 | 5,011 | 1,002.2 |
| Iowa (IA) | 1,695 | 2,220 | 395 | 477 | 4,787 | 957.4 |
| Minnesota (MN) | 1,974 | 2,097 | 232 | 259 | 4,562 | 912.4 |
| Colorado (CO) | 2,149 | 956 | 1,163 | 219 | 4,487 | 897.4 |
| Kentucky (KY) | 676 | 3,269 | 280 | 245 | 4,470 | 894 |
| North Carolina (NC) | 692 | 3,470 | 134 | 133 | 4,429 | 885.8 |
| Tennessee (TN) | 967 | 2,832 | 207 | 246 | 4,252 | 850.4 |
| Ohio (OH) | 687 | 3,121 | 188 | 251 | 4,247 | 849.4 |
| Montana (MT) | 733 | 1,249 | 2,086 | 14 | 4,082 | 816.4 |
| Mississippi (MS) | 725 | 2,669 | 33 | 559 | 3,986 | 797.2 |
| Indiana (IN) | 685 | 2,464 | 144 | 236 | 3,529 | 705.8 |
| Wisconsin (WI) | 1,411 | 1,535 | 65 | 198 | 3,209 | 641.8 |
| South Carolina (SC) | 547 | 2,458 | 39 | 140 | 3,184 | 636.8 |
| Florida (FL) | 475 | 2,198 | 23 | 317 | 3,013 | 602.6 |
| Arkansas (AR) | 1,156 | 1,571 | 13 | 253 | 2,993 | 598.6 |
| Wyoming (WY) | 598 | 564 | 1,787 | 39 | 2,988 | 597.6 |
| California (CA) | 75 | 335 | 2,423 | 26 | 2,859 | 571.8 |
| North Dakota (ND) | 875 | 1,155 | 659 | 143 | 2,832 | 566.4 |
| West Virginia (WV) | 298 | 2,225 | 177 | 27 | 2,727 | 545.4 |
| Louisiana (LA) | 577 | 1,700 | 2 | 298 | 2,577 | 515.4 |
| New Mexico (NM) | 668 | 519 | 1,331 | 58 | 2,576 | 515.2 |
| Michigan (MI) | 448 | 1,551 | 176 | 94 | 2,269 | 453.8 |
| Maryland (MD) | 184 | 1,860 | 47 | 39 | 2,130 | 426 |
| New Jersey (NJ) | 187 | 1,231 | 103 | 37 | 1,558 | 311.6 |
| Arizona (AZ) | 203 | 960 | 301 | 35 | 1,499 | 299.8 |
| Nevada (NV) | 24 | 276 | 1,178 | 3 | 1,481 | 296.2 |
| Utah (UT) | 88 | 960 | 245 | 12 | 1,305 | 261 |
| Idaho (ID) | 117 | 725 | 281 | 8 | 1,131 | 226.2 |
| Massachusetts (MA) | 92 | 845 | 146 | 21 | 1,104 | 220.8 |
| New Hampshire (NH) | 187 | 405 | 9 | 5 | 606 | 121.2 |
| Connecticut (CT) | 40 | 486 | 51 | 13 | 590 | 118 |
| Maine (ME) | 70 | 345 | 152 | 0 | 567 | 113.4 |
| Vermont (VT) | 48 | 323 | 56 | 4 | 431 | 86.2 |
| Oregon (OR) | 46 | 58 | 303 | 12 | 419 | 83.8 |
| Alaska (AK) | 3 | 5 | 335 | 1 | 344 | 68.8 |
| Washington (WA) | 32 | 88 | 201 | 11 | 332 | 66.4 |
| Delaware (DE) | 22 | 188 | 17 | 8 | 235 | 47 |
| Rhode Island (RI) | 14 | 63 | 42 | 7 | 126 | 25.2 |
| District of Columbia (DC) | 1 | 67 | 2 | 2 | 72 | 14.4 |
| Hawaii (HI) | 2 | 9 | 22 | 0 | 33 | 6.6 |
Methodology
The generation script downloads the latest NOAA detail file available
for each year from 2021 through 2025. It retains records for the 50
states and District of Columbia where EVENT_TYPE is
Hail, Thunderstorm Wind,
High Wind, or Tornado, then counts those
records by state and type.
One NOAA event record is an individual event type reported for a location. A broader storm episode can contain multiple event records, so the table should not be interpreted as a count of unique storms.
Generated: July 26, 2026
Period: 2021–2025
Jurisdictions: 50 states plus District of Columbia
Update cadence: Annually, using the latest NOAA detail
files available for the selected calendar years
Source:
NOAA National Centers for Environmental Information Storm Events Database
Suggested citation: LocalServicesMatcher, “NOAA Hail and Wind Event Records by State, 2021–2025,” derived from NOAA NCEI Storm Events detail files, generated July 26, 2026.
Source files used
StormEvents_details-ftp_v1.0_d2021_c20260323.csv.gzStormEvents_details-ftp_v1.0_d2022_c20260625.csv.gzStormEvents_details-ftp_v1.0_d2023_c20260323.csv.gzStormEvents_details-ftp_v1.0_d2024_c20260421.csv.gzStormEvents_details-ftp_v1.0_d2025_c20260526.csv.gz
Appropriate uses
What the data can support
Historical context, reproducible state comparisons of reported record counts, editorial research, and questions about maintenance or storm documentation planning.
What the data cannot determine
The condition of a roof, future weather, insurance coverage, contractor need, property-level exposure, or whether a particular weather event damaged a structure.
Related Roofing Resources
Storm Damage Documentation Kit →
Organize safe observations and photo references after significant weather.
Roof Maintenance Calendar →
Build a conservative seasonal observation and recordkeeping plan.
Roof Leak Warning Signs →
Review common water-entry clues and safe next steps.
All Roofing Resources →
Browse every Roofing guide, tool, and checklist.
Need a Roofing Contractor Near You?
Enter your ZIP code to check for independent roofing professionals serving your area.
Find Local Roofers